Home prices in SW18 fall from historic highs
Property prices in the Wandsworth area appear to have fallen back from peak levels according to the latest official data. Local estate agents are reporting a fall in the number of actual house sales from a 2012 high in June and July. September sales were reported to be about a third down from this level. However average prices achieved this autumn did move back towards levels seen in the Spring of 2011.
Liz Colvin-Scott of Jacksons Estate Agents in Old York Road said: The property market is not something that is black or white. A number of factors come into the equation when dealing with the property market and the reports from Land registry.
"The Land Registry publishes quarterly reports on property prices in the UK. By the time these figures are released the market has moved on (sometimes for the better & sometimes for the worst).
"The market is seasonal and depends on the time of year. December tends to be quiet, due to the festive holidays. The market then picks up and from January to March you will see a flurry of activity and an increase in prices. Easter again tends to be quieter (the first Bank holiday since Christmas) as people take advantage and go away."
During the fourth quarter of 2012, 128 residential properties in the SW18 post code have been reported to the Land Registry so far as sold at an average price of £525,429. This is down on early 2011 when prices had been averaging close to £600,000.
Eight of those properties sold for over £1,000,000, with the most expensive of those being on Henderson Road which changed hands for £2,925,000. This is the twentieth most expensive home ever sold in SW18.
However the attractions of living in Wandsworth remain undiminished. "The demand for properties in Wandsworth keeps growing year on year," said Liz Colvin-Scott.
"With low council tax, good transport links, leisure facilities, the green open spaces of the common’s and the numerous parks, great schools and other amenities, buyers are attracted to the area, as it has so much to offer.
"The continuing re-development of Southside shopping centre, the potential Brewery re-development scheme, the on-going riverside developments at Riverside Quarter, Buckhold Road development `The Filaments’ and the potential development site on Eltringham Street shows that huge amounts of money are being invested in the Wandsworth and within the borough with the regeneration of Nine Elms. All of this will attract more & more buyers to the area.
"Every year I get asked `What do you think that the property market will do this year?’
I think that will see an increase in Wandsworth. As the demand for property in certain areas grows and the number of available properties falls, it will be inevitable that we will see increase in prices. We are already seeing some properties receiving multiply offers and going to `Best & Final Bids’."
The November data from Land Registry's flagship House Price Index shows an annual price increase of 0.9 per cent which takes the average property value in England and Wales to £161,490. The monthly change from October to November is an increase of 0.3 per cent. London continues to be the strongest area of the country in price terms with an increase of 5.9 per cent.The most up-to-date figures available show that during September 2012, the number of completed house sales in England and Wales decreased by 21 per cent to 50,517 compared with 63,552 in September 2011.The number of properties sold in England and Wales for over £1 million in September 2012 decreased by 19 per cent to 613 from 753 in September 2011. The latest reported sales are given in the table below.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Properties Sold in Wandsworth SW18 - October/November 2012 |
||
---|---|---|
Deed date | Address | Price (£) |
23/11/2012 | 84 Swaffield Road, SW18 3TH | 407,000 |
23/11/2012 | Flat 3, St. Andrew's Court, Waynflete Street, SW18 3QF | 250,000 |
19/11/2012 | 250 Trinity Road, SW18 3RQ | 1,556,000 |
19/11/2012 | Flat 69, 11 Point Pleasant, SW18 1PT | 230,000 |
16/11/2012 | 59 Littleton Street, SW18 3SZ | 940,000 |
16/11/2012 | 13 Coliston Road, SW18 4PJ | 620,000 |
16/11/2012 | 101 Ravensbury Road, SW18 4RY | 600,000 |
16/11/2012 | 24 Swaby Road, SW18 3RA | 437,500 |
16/11/2012 | Flat 6, 297 Trinity Road, SW18 3SN | 328,750 |
15/11/2012 | 4 Cricketers Mews, SW18 2HB | 680,000 |
14/11/2012 | Flat 3, Leylands, Viewfield Road, SW18 1NF | 240,000 |
12/11/2012 | 5 Trewint Street, SW18 4HA | 545,000 |
12/11/2012 | Flat 27, Totland House, 2 Vermont Road, SW18 2LQ | 222,070 |
09/11/2012 | 3 Coombe Villas, Longfield Street, SW18 5RF | 630,000 |
09/11/2012 | 58a Santos Road, SW18 1NS | 500,000 |
09/11/2012 | Flat 1, 14 Windmill Road, SW18 2EU | 486,500 |
09/11/2012 | Flat 2, 11 Windmill Road, SW18 2EU | 340,000 |
09/11/2012 | 235 Garratt Lane, SW18 4DU | 250,000 |
07/11/2012 | 22 Dingwall Road, SW18 3AZ | 750,000 |
06/11/2012 | 56 Merton Road, SW18 5SS | 608,000 |
05/11/2012 | Ground Floor Flat, 157 Earlsfield Road, SW18 3DD | 445,000 |
05/11/2012 | 35 St. Ann's Hill, SW18 2EZ | 444,100 |
05/11/2012 | 6a Thorndean Street, SW18 4HE | 318,000 |
05/11/2012 | 73 Fairfield Drive, SW18 1DN | 279,950 |
02/11/2012 | 29 Brocklebank Road, SW18 3AP | 755,000 |
02/11/2012 | 85, Baltimore House, Juniper Drive, SW18 1TT | 490,000 |
02/11/2012 | 26-29, Denton Street, SW18 2JR | 420,000 |
02/11/2012 | 73 Bassingham Road, SW18 3AF | 419,950 |
02/11/2012 | Flat 26, 27 Hardwicks Way, SW18 4AL | 360,000 |
02/11/2012 | Ground Floor Flat At, 75 Pirbright Road, SW18 5ND | 335,000 |
02/11/2012 | 4 Denton Street, SW18 2JR | 315,000 |
02/11/2012 | 3 Phoenix Way, SW18 2PW | 250,000 |
01/11/2012 | 45, Commodore House, Juniper Drive, SW18 1TW | 770,000 |
01/11/2012 | 4 Acris Court, Acris Street, SW18 2QS | 515,000 |
31/10/2012 | 7 Fullerton Road, SW18 1BU | 1,080,000 |
31/10/2012 | 18 Stott Close, SW18 2TG | 785,000 |
31/10/2012 | 36 Tranmere Road, SW18 3QQ | 690,000 |
31/10/2012 | 10 Bridgford Street, SW18 3TQ | 660,000 |
31/10/2012 | 23 Leckford Road, SW18 3PT | 555,000 |
31/10/2012 | Flat A, 11 Ringford Road, SW18 1RP | 325,000 |
31/10/2012 | Flat 24, Bembridge House, 1 Iron Mill Road, SW18 2AQ | 273,000 |
31/10/2012 | Flat 3, Brecon House, Granville Road, SW18 5TA | 215,000 |
30/10/2012 | 61a West Hill Road, SW18 1LE | 500,000 |
30/10/2012 | 71 Garrick Close, SW18 1JH | 340,000 |
30/10/2012 | Flat 14, Morville House, Fitzhugh Grove, SW18 3SD | 240,000 |
29/10/2012 | 23 Henderson Road, SW18 3RR | 2,925,000 |
26/10/2012 | 40 Tonsley Road, SW18 1BG | 828,500 |
26/10/2012 | 50 Alma Road, SW18 1AH | 680,000 |
26/10/2012 | 509, Chapelier House, Eastfields Avenue, SW18 1LR | 411,000 |
26/10/2012 | 97a Allfarthing Lane, SW18 2AT | 382,500 |
26/10/2012 | 84 Balvernie Grove, SW18 5RP | 340,000 |
26/10/2012 | 343 Garratt Lane, SW18 4DX | 326,100 |
26/10/2012 | 40a Trewint Street, SW18 4HB | 320,000 |
26/10/2012 | 92b Revelstoke Road, SW18 5PB | 264,500 |
25/10/2012 | 21 Birdhurst Road, SW18 1AR | 1,230,000 |
25/10/2012 | 38 Girdwood Road, SW18 5QS | 945,000 |
25/10/2012 | 23 Pirbright Road, SW18 5NB | 751,500 |
25/10/2012 | 24 Revelstoke Road, SW18 5PD | 410,000 |
25/10/2012 | 125 Godley Road, SW18 3HA | 365,000 |
25/10/2012 | Flat 4, Hereford House, 74 Wimbledon Park Road, SW18 5SH | 315,000 |
25/10/2012 | 81 Swaffield Road, SW18 3TH | 141,000 |
23/10/2012 | 34 Elborough Street, SW18 5DW | 896,000 |
23/10/2012 | Wandsworth High Street, SW18 4JE | 298,150 |
19/10/2012 | 11 Frewin Road, SW18 3LR | 1,725,000 |
19/10/2012 | 61 Amerland Road, SW18 1QA | 1,020,000 |
19/10/2012 | 47 Bramford Road, SW18 1AP | 790,000 |
19/10/2012 | 108 Strathville Road, SW18 4RE | 665,000 |
19/10/2012 | Flat 315, Bluewater House, Smugglers Way, SW18 1ED | 540,000 |
19/10/2012 | 101a East Hill, SW18 2QB | 365,000 |
19/10/2012 | Flat 4, Almanac House, 180 East Hill, SW18 2HD | 300,000 |
19/10/2012 | 7f Earlsfield Road, SW18 3DB | 291,000 |
19/10/2012 | 67 Aslett Street, SW18 2BE | 285,000 |
19/10/2012 | 38 The Limes, Limes Gardens, SW18 5HP | 260,000 |
19/10/2012 | Flat 8, Woodhall House, Fitzhugh Grove, SW18 3SA | 230,000 |
18/10/2012 | 74 Aslett Street, SW18 2BQ | 400,050 |
17/10/2012 | 36 Whitelands Crescent, SW18 5QY | 435,000 |
17/10/2012 | The First And Second Floor Flat, 186 Earlsfield Road, SW18 3DU | 388,000 |
17/10/2012 | 20 Duntshill Road, SW18 4QL | 345,000 |
17/10/2012 | 127 Godley Road, SW18 3HA | 335,000 |
17/10/2012 | 22 Bloomsbury Place, SW18 2JB | 315,000 |
16/10/2012 | 103 Earlsfield Road, SW18 3DD | 1,560,000 |
16/10/2012 | 65 Phoenix Way, SW18 2PW | 387,500 |
16/10/2012 | 15a Ravensbury Road, SW18 4SA | 355,000 |
15/10/2012 | 3 Whitelands Crescent, SW18 5QY | 1,025,000 |
15/10/2012 | 29 Barmouth Road, SW18 2DT | 740,000 |
15/10/2012 | 24 Aslett Street, SW18 2BN | 630,000 |
15/10/2012 | 35 Burntwood Grange Road, SW18 3JY | 540,000 |
15/10/2012 | 55 Fieldview, SW18 3HF | 399,500 |
15/10/2012 | Flat 143, Compass House, Smugglers Way, SW18 1DB | 363,000 |
15/10/2012 | 51 Denton Street, SW18 2JS | 355,000 |
15/10/2012 | Flat 6, 27 Hardwicks Way, SW18 4AL | 312,000 |
15/10/2012 | Flat 58, Binstead House, 5 Vermont Road, SW18 2AD | 250,000 |
15/10/2012 | Flat, 105 East Hill, SW18 2QB | 200,000 |
12/10/2012 | 65 Santos Road, SW18 1NT | 995,000 |
12/10/2012 | 30 Dault Road, SW18 2NQ | 867,500 |
12/10/2012 | 5 Fullerton Road, SW18 1BU | 795,000 |
12/10/2012 | 38 Waldron Road, SW18 3TD | 452,500 |
12/10/2012 | 4 Townsend Mews, SW18 3QD | 448,000 |
12/10/2012 | 31a Waldron Road, SW18 3TB | 430,000 |
12/10/2012 | 38 Trentham Street, SW18 5AT | 416,000 |
12/10/2012 | First Floor Flat At, 71 Haldon Road, SW18 1QF | 396,130 |
12/10/2012 | 39a Astonville Street, SW18 5AN | 385,000 |
12/10/2012 | Flat 4, 297 Trinity Road, SW18 3SN | 360,000 |
12/10/2012 | 6 Camborne Road, SW18 4BJ | 300,000 |
11/10/2012 | 1 Acris Court, Acris Street, SW18 2QS | 500,000 |
11/10/2012 | Flat 231, Compass House, Smugglers Way, SW18 1DQ | 485,000 |
10/10/2012 | 151 Engadine Street, SW18 5DU | 820,000 |
10/10/2012 | Flat 6, 4 North Side Wandsworth Common, SW18 2SS | 595,000 |
10/10/2012 | Apartment 27, 2 Hardwicks Square, SW18 4HU | 282,000 |
05/10/2012 | 20 Bucharest Road, SW18 3AR | 860,000 |
05/10/2012 | 6 Brocklebank Road, SW18 3AU | 756,000 |
05/10/2012 | 153 Brookwood Road, SW18 5BD | 469,750 |
05/10/2012 | 102 Tranmere Road, SW18 3QT | 465,000 |
05/10/2012 | Flat 2, 4 North Side Wandsworth Common, SW18 2SS | 425,000 |
05/10/2012 | 18 Cargill Road, SW18 3EB | 401,000 |
05/10/2012 | Apartment 12, 24 Point Pleasant, SW18 1GG | 400,000 |
05/10/2012 | Flat 19, Mantle Court, Mapleton Road, SW18 4AU | 375,000 |
05/10/2012 | 92a Penwith Road, SW18 4QD | 355,000 |
05/10/2012 | Flat 7, Gernigan House, Fitzhugh Grove, SW18 3SG | 249,000 |
05/10/2012 | Flat 4, Albon House, 3 Neville Gill Close, SW18 4BS | 111,000 |
04/10/2012 | 16 Acris Street, SW18 2QP | 950,000 |
04/10/2012 | Flat 3, Morville House, Fitzhugh Grove, SW18 3SD | 155,000 |
03/10/2012 | Flat 277, Bluewater House, Smugglers Way, SW18 1EA | 450,000 |
03/10/2012 | 36 Isis Street, SW18 3QN | 425,000 |
02/10/2012 | 135 Ravensbury Road, SW18 4RY | 649,950 |
02/10/2012 | Flat 1, 12 Smeaton Road, SW18 5JH | 330,000 |
01/10/2012 | 184 Replingham Road, SW18 5LJ | 499,950 |
01/10/2012 | 5 Isis Street, SW18 3QL | 365,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by wandsworthsw18.com. Any use of these numbers should jointly attribute the Land Registry and wandsworthsw18.com.
January 21, 2013