Eight bedroom property in Spencer Park becomes area's third most expensive
Spencer Park house becomes Wandsworth's third most expensive
Recent sales in the Wandsworth area appear to indicate that sharp price rises have not diminished the demand for family houses in the area.
There was a rush to buy larger houses just before the end of the last quarter in order to avoid higher Stamp Duty rates that were due to come into effect in April.
During the last week in March there were five transactions for over £3,000,000, three of which were in the top twenty highest priced sales of all time for the SW18 area. (See table below).
The most expensive of these was an eight bedroomed house on Spencer Park which changed hands for £5,300,000 making it the third highest priced home in Wandsworth. This price may actually have been a disappointment as the same property had been marketed back in 2012 for a price of £6,500,000.
The late processing of these sales drove the average in the SW18 area well above the quarter of a million pound mark to new record highs.
On the other hand the number of flats being sold in the area remains relatively depressed despite some agents expecting a buying binge in advance of the Stamp Duty changes.
Wandsworth Top Twenty Property Sales |
|||
---|---|---|---|
Date |
Address |
Post Code |
Price (£) |
23/11/2015 | 1, Routh Road | SW18 3SW | 6,650,000 |
15/07/2014 | 34, Lyford Road | SW18 3LT | 5,900,000 |
30/03/2016 | 5, Spencer Park | SW18 2SX | 5,300,000 |
16/11/2009 | 2A, Spencer Park | SW18 2SX | 5,000,000 |
12/08/2015 | 66, Lyford Road | SW18 3JW | 4,850,000 |
14/12/2010 | 35, Lyford Road | SW18 3LU | 4,750,000 |
21/05/2015 | 7, Routh Road | SW18 3SW | 4,600,000 |
05/12/2014 | 45, East Hill | SW18 2QZ | 4,518,400 |
25/06/2008 | 7, Routh Road | SW18 3SW | 4,400,000 |
25/07/2014 | 2 Asquith Villas, Spencer Park | SW18 2SX | 4,325,000 |
17/05/2012 | 11, Routh Road | SW18 3SW | 4,250,000 |
08/07/2015 | 4 Asquith Villas, 17, Spencer Park | SW18 2SZ | 4,200,000 |
29/03/2016 | 64A, Lyford Road | SW18 3JJ | 4,100,000 |
20/12/2013 | 7, Nicosia Road | SW18 3RN | 4,100,000 |
26/01/2011 | 6, Westover Road | SW18 2RG | 4,095,000 |
28/06/2013 | 35, Henderson Road | SW18 3RR | 4,025,000 |
24/03/2016 | 5, Nicosia Road | SW18 3RN | 4,000,000 |
12/04/2013 | 5, Herondale Avenue | SW18 3JN | 3,950,000 |
12/11/2013 | 37, North Side Wandsworth Common | SW18 2SU | 3,875,000 |
08/06/2012 | 256, Trinity Road | SW18 3RQ | 3,830,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by wandsworthsw18.com. Any use of these numbers should jointly attribute the Land Registry and wandsworthsw18.com.
June 14, 2016