Flat sales on Juniper Drive boost turnover in the area
April was a very active month for the local property market with 145 transactions being reported to the Land Registry in the SW18 post code area.
The average price during the month was £645,668 which was down on the record levels seen in the first quarter but the dip may have more to do with the mix of sales than a general decline in prices. There were brisk sales at developments on Juniper Drive which helped drive down the overall average.
Of the 145 sales, 21 were at prices of over one million the most expensive of which was on Patten Road where a home changed hands for £3,031,250.
Over the last twelve months London as a whole has seen a rise in average values of 17% making it the strongest performing area in the country. The average house in the capital cost £435,034 during the month of April.
For England and Wales as a whole, Land Registry figures show that the average prices is up by 6.7% over the last year to £172,069 although they are down compared with February.
The most up-to-date figures available show that during February 2014 the number of completed house sales in England & Wales increased by 38 per cent to 62,368 compared with 45,236 in February 2013.
The number of properties sold in England and Wales for over £1 million in February 2014 increased by 65 per cent to 836 from 507 in February 2013.
If your agent is claiming to be marketing your property effectively and it doesn't appear on WandsworthSW18.com it may be time to choose a new agent.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Properties Sold in Wandsworth SW18 - April 2014 |
||
---|---|---|
Deed date | Address | Price (£) |
30/04/2014 | Flat 6, Gernigan House, Fitzhugh Grove, SW18 3SG | 375,000 |
30/04/2014 | 5 Lydden Grove, SW18 4LJ | 410,000 |
30/04/2014 | 85 Pirbright Road, SW18 5ND | 995,000 |
30/04/2014 | 17 Birdhurst Road, SW18 1AR | 605,000 |
30/04/2014 | Flat 11, Dolphin House, Smugglers Way, SW18 1DE | 455,000 |
30/04/2014 | 143 Bartholomew Close, SW18 1JG | 310,000 |
30/04/2014 | 34 West Hill Road, SW18 1LN | 1,327,000 |
30/04/2014 | 15 Ringford Road, SW18 1RP | 1,067,000 |
30/04/2014 | 41 Eglantine Road, SW18 2DE | 610,000 |
30/04/2014 | 68, Voltaire Buildings, 330 Garratt Lane, SW18 4FQ | 421,650 |
30/04/2014 | Flat A, 83 Allfarthing Lane, SW18 2AS | 575,000 |
30/04/2014 | 75 Jasmine House, Juniper Drive, SW18 1GL | 725,000 |
29/04/2014 | Flat 23, Woodhall House, Fitzhugh Grove, SW18 3SA | 300,000 |
29/04/2014 | 82 Astonville Street, SW18 5AJ | 840,000 |
29/04/2014 | Flat 2, Windsor Court, 20 Frogmore, SW18 1HJ | 430,000 |
29/04/2014 | 621 Garratt Lane, SW18 4SX | 425,000 |
29/04/2014 | 19 Horizon House, Juniper Drive, SW18 1GH | 495,000 |
28/04/2014 | 88 Swaby Road, SW18 3QZ | 608,634 |
28/04/2014 | 130 Balvernie Grove, SW18 5RP | 480,000 |
28/04/2014 | 28 Wimbledon Park Road, SW18 1LT | 381,000 |
28/04/2014 | 55 Jasmine House, Juniper Drive, SW18 1GL | 485,000 |
28/04/2014 | 11 Horizon House, Juniper Drive, SW18 1GH | 525,000 |
28/04/2014 | 5 Horizon House, Juniper Drive, SW18 1GH | 509,950 |
28/04/2014 | 23 Horizon House, Juniper Drive, SW18 1GH | 509,950 |
25/04/2014 | 27 Godley Road, SW18 3HB | 498,500 |
25/04/2014 | Flat 2, Heathfield Court, Heathfield Road, SW18 3HU | 425,000 |
25/04/2014 | 24 Loxley Road, SW18 3LJ | 1,550,000 |
25/04/2014 | 12 Patten Road, SW18 3RH | 3,031,250 |
25/04/2014 | 91 Strathville Road, SW18 4QR | 1,000,000 |
25/04/2014 | 158 Astonville Street, SW18 5AG | 1,052,107 |
25/04/2014 | 47 Arnal Crescent, SW18 5PX | 250,000 |
25/04/2014 | Flat 18, Lambeth Court, Frogmore, SW18 1HN | 330,000 |
25/04/2014 | 32 Denton Street, SW18 2JR | 441,850 |
25/04/2014 | 13 Jasmine House, Juniper Drive, SW18 1GJ | 166,000 |
23/04/2014 | Flat 7, London Court, Frogmore, SW18 1HH | 210,500 |
22/04/2014 | 2 Dawnay Road, SW18 3PG | 841,000 |
22/04/2014 | 77 Tranmere Road, SW18 3QP | 851,000 |
22/04/2014 | 40 Henderson Road, SW18 3RR | 485,000 |
22/04/2014 | 37 Swanage Road, SW18 2DZ | 1,312,500 |
22/04/2014 | 9 Ascensis Tower, Juniper Drive, SW18 1AY | 1,310,000 |
22/04/2014 | 86 Jasmine House, Juniper Drive, SW18 1GL | 380,000 |
17/04/2014 | 293 Earlsfield Road, SW18 3DF | 990,000 |
17/04/2014 | 86 Tilehurst Road, SW18 3ET | 585,000 |
17/04/2014 | 38 Freshford Street, SW18 3TF | 835,000 |
17/04/2014 | 11 Freshford Street, SW18 3TG | 851,117 |
17/04/2014 | 89 Ravensbury Road, SW18 4RX | 445,000 |
17/04/2014 | 89 Lavenham Road, SW18 5ES | 975,000 |
17/04/2014 | 49 Balvernie Grove, SW18 5RR | 500,000 |
17/04/2014 | Flat 42, Prospect Quay, 98 Point Pleasant, SW18 1PR | 315,000 |
17/04/2014 | 4 Merton Road, SW18 1QY | 755,000 |
17/04/2014 | 1, 12 North Side Wandsworth Common, SW18 2SL | 550,000 |
16/04/2014 | 18 Vanderbilt Road, SW18 3BQ | 725,000 |
16/04/2014 | Flat 1, Buchanan House, Brathway Road, SW18 4BQ | 340,000 |
16/04/2014 | Flat 58, Dolphin House, Smugglers Way, SW18 1DF | 522,700 |
16/04/2014 | 21, Commodore House, Juniper Drive, SW18 1TW | 690,000 |
16/04/2014 | 1f Inman Road, SW18 3BB | 205,500 |
16/04/2014 | Flat 54, Ensign House, Juniper Drive, SW18 1TA | 2,450,000 |
16/04/2014 | 83 Jasmine House, Juniper Drive, SW18 1GL | 385,000 |
16/04/2014 | Apartment 408, 1 Eastfields Avenue, SW18 1FQ | 615,000 |
15/04/2014 | 82 Littleton Street, SW18 3SY | 1,171,000 |
15/04/2014 | 38 Pulborough Road, SW18 5UQ | 875,000 |
15/04/2014 | 41 Allfarthing Lane, SW18 2AP | 496,500 |
15/04/2014 | Flat 2, 28 Eglantine Road, SW18 2DD | 670,000 |
14/04/2014 | 96a Swaby Road, SW18 3QZ | 682,950 |
14/04/2014 | 7 Alba Mews, Revelstoke Road, SW18 5HY | 820,000 |
14/04/2014 | 9 West Hill Road, SW18 1LH | 1,260,000 |
14/04/2014 | 70 Jasmine House, Juniper Drive, SW18 1GL | 519,950 |
14/04/2014 | 76 Jasmine House, Juniper Drive, SW18 1GL | 360,000 |
14/04/2014 | 90 Jasmine House, Juniper Drive, SW18 1GL | 378,000 |
14/04/2014 | Flat C, 315-317, Merton Road, SW18 5JS | 325,000 |
11/04/2014 | Flat 3, 23 Heathfield Square, SW18 3HY | 315,000 |
11/04/2014 | 10 Dorlcote Road, SW18 3RT | 2,325,000 |
11/04/2014 | Flat 47, 17 Hardwicks Way, SW18 4AG | 447,500 |
11/04/2014 | Flat 9, 88 Garratt Lane, SW18 4DB | 425,000 |
11/04/2014 | 13a Penwith Road, SW18 4PU | 475,000 |
11/04/2014 | 180 Heythorp Street, SW18 5BU | 1,065,000 |
11/04/2014 | 61 Engadine Street, SW18 5BZ | 850,000 |
11/04/2014 | 144 Revelstoke Road, SW18 5PA | 700,000 |
11/04/2014 | 36 Gressenhall Road, SW18 5QJ | 335,000 |
11/04/2014 | Flat 516, Omega Building, Smugglers Way, SW18 1AZ | 427,500 |
11/04/2014 | Apartment 9, 24 Point Pleasant, SW18 1GG | 520,000 |
11/04/2014 | Flat 37, Hungerford Court, Frogmore, SW18 1HL | 399,950 |
11/04/2014 | 84, Baltimore House, Juniper Drive, SW18 1TT | 570,000 |
11/04/2014 | Flat 21, Alexander Court, Wandsworth Common West Side, SW18 2EJ | 460,000 |
11/04/2014 | 27 Berisford Mews, SW18 2LW | 447,500 |
11/04/2014 | Flat 3, 54 Geraldine Road, SW18 2NT | 490,000 |
11/04/2014 | 4 Rosehill Road, SW18 2NX | 380,000 |
11/04/2014 | 61 Jasmine House, Juniper Drive, SW18 1GL | 330,000 |
11/04/2014 | 81 Jasmine House, Juniper Drive, SW18 1GL | 545,000 |
11/04/2014 | Apartment 308, 1 Eastfields Avenue, SW18 1FQ | 640,000 |
10/04/2014 | 65 Skeena Hill, SW18 5PW | 342,000 |
10/04/2014 | Flat 7, Cromer Court, Cromer Villas Road, SW18 1PL | 460,000 |
10/04/2014 | 33 Swanage Road, SW18 2DZ | 1,275,000 |
10/04/2014 | Flat 27, Shorwell House, Vermont Road, SW18 2LG | 250,000 |
10/04/2014 | 20a Geraldine Road, SW18 2NT | 412,000 |
09/04/2014 | 15 Winfrith Road, SW18 3BE | 1,115,000 |
09/04/2014 | 25 Tilehurst Road, SW18 3EU | 1,250,000 |
09/04/2014 | 1b Elsenham Street, SW18 5NU | 410,000 |
09/04/2014 | 23 Melody Road, SW18 2QW | 1,380,000 |
09/04/2014 | Apartment B, 32 Osiers Road, SW18 1NH | 565,000 |
09/04/2014 | 73 Jasmine House, Juniper Drive, SW18 1GL | 370,000 |
09/04/2014 | 74 Jasmine House, Juniper Drive, SW18 1GL | 740,000 |
09/04/2014 | 20b Geraldine Road, SW18 2NT | 400,000 |
08/04/2014 | 68 Jasmine House, Juniper Drive, SW18 1GL | 549,950 |
07/04/2014 | 48 Camborne Road, SW18 4BJ | 819,000 |
07/04/2014 | Flat 23, Times Court, 24 Ravensbury Road, SW18 4RZ | 415,000 |
07/04/2014 | 48 Alma Road, SW18 1AB | 1,230,000 |
07/04/2014 | 50 Tonsley Hill, SW18 1BB | 1,237,500 |
07/04/2014 | 62 Jasmine House, Juniper Drive, SW18 1GL | 499,950 |
07/04/2014 | 56, Kennet House, 8 Enterprise Way, SW18 1GF | 395,000 |
07/04/2014 | Upper Flat, 14 Dempster Road, SW18 1AT | 680,000 |
04/04/2014 | 18 Bassingham Road, SW18 3AG | 1,125,000 |
04/04/2014 | Flat H, The Coach House, 9 Earlsfield Road, SW18 3DB | 250,000 |
04/04/2014 | 11 Alma Terrace, SW18 3HT | 735,000 |
04/04/2014 | 26 Heathfield Square, SW18 3HZ | 405,000 |
04/04/2014 | 15 Quinton Street, SW18 3QR | 562,500 |
04/04/2014 | 28a Quinton Street, SW18 3QS | 620,000 |
04/04/2014 | 52a Quinton Street, SW18 3QS | 575,000 |
04/04/2014 | 128a Swaby Road, SW18 3QZ | 655,000 |
04/04/2014 | Flat 37, Mantle Court, Mapleton Road, SW18 4AU | 417,000 |
04/04/2014 | 10 Mapleton Road, SW18 4AX | 471,000 |
04/04/2014 | 23 Skelbrook Street, SW18 4EZ | 369,950 |
04/04/2014 | Flat 8, 101 Garratt Lane, SW18 4GZ | 300,000 |
04/04/2014 | 8 Weybourne Street, SW18 4HQ | 985,550 |
04/04/2014 | 139 Penwith Road, SW18 4PZ | 450,000 |
04/04/2014 | 2 Hamilton Mews, SW18 5AY | 475,099 |
04/04/2014 | Flat 41, 11 Point Pleasant, SW18 1PT | 120,000 |
04/04/2014 | 22 Haldon Road, SW18 1QB | 1,150,000 |
04/04/2014 | Apartment 42, 2 Hardwicks Square, SW18 4HU | 405,000 |
03/04/2014 | 34 Stott Close, SW18 2TG | 375,000 |
03/04/2014 | 20 Wilna Road, SW18 3BA | 960,000 |
03/04/2014 | Flat 11, 27 Hardwicks Way, SW18 4AL | 445,000 |
03/04/2014 | 43 The Limes, Limes Gardens, SW18 5HW | 460,555 |
03/04/2014 | Tranmere Road, SW18 3QH | 445,255 |
03/04/2014 | 52 Jasmine House, Juniper Drive, SW18 1GL | 525,000 |
03/04/2014 | 60 Jasmine House, Juniper Drive, SW18 1GL | 540,000 |
02/04/2014 | 14 Tilehurst Road, SW18 3ET | 571,000 |
02/04/2014 | Flat 1, 28 Eglantine Road, SW18 2DD | 625,500 |
02/04/2014 | 45 Jasmine House, Juniper Drive, SW18 1GL | 310,000 |
02/04/2014 | 69 Jasmine House, Juniper Drive, SW18 1GL | 388,000 |
02/04/2014 | 82 Jasmine House, Juniper Drive, SW18 1GL | 364,950 |
01/04/2014 | Flat A, 64 Bassingham Road, SW18 3AG | 385,000 |
01/04/2014 | Flat 14, 50 Burr Road, SW18 4SS | 445,000 |
01/04/2014 | 27 Wincanton Road, SW18 5TZ | 980,000 |
01/04/2014 | 54 Jasmine House, Juniper Drive, SW18 1GL | 495,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by wandsworthsw18.com. Any use of these numbers should jointly attribute the Land Registry and wandsworthsw18.com.
October 22, 2014
|