Average price moves above the 700,000 pounds level
Prices in the Wandsworth area appear to have moved higher during the month of February with the average rising to £713,960.
There were 123 sales reported to the Land Registry in the SW18 post code area during the month, 16 of which were for over one million pounds.
The most expensive of those was for a house on Routh Road which change hands for £3,000,000
The average price in London during the month of February was £414,356 which is up by 13.8 % compared with the same month in 2013. For England and Wales as a whole the average is now £170,000 compared with the peak of £181,442 in November 2007 up by 5.3%.
The most up-to-date figures available show that during December 2013 the number of completed house sales in England & Wales increased by 33 per cent to 75,182 compared with 56,697 in December 2012.
The number of properties sold in England and Wales for over £1 million in December 2013 increased by 44 per cent to 898 from 624 in December 2012.
If your agent is claiming to be marketing your property effectively and it doesn't appear on WandsworthSW18.com it may be time to choose a new agent.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Properties Sold in Wandsworth SW18 - February 2014 |
||
---|---|---|
Deed date | Address | Price (£) |
28/02/2014 | 20 Brocklebank Road, SW18 3AU | 920,000 |
28/02/2014 | 45 Godley Road, SW18 3HB | 440,000 |
28/02/2014 | 9 Alma Terrace, SW18 3HT | 765,000 |
28/02/2014 | Flat 12, Skipsea House, Fitzhugh Grove, SW18 3SF | 286,000 |
28/02/2014 | Flat 13, Gernigan House, Fitzhugh Grove, SW18 3SG | 345,000 |
28/02/2014 | 75 Ravensbury Road, SW18 4RX | 530,000 |
28/02/2014 | 95 Engadine Street, SW18 5DU | 1,090,000 |
28/02/2014 | 174 Clonmore Street, SW18 5HB | 200,000 |
28/02/2014 | 155 Elsenham Street, SW18 5NZ | 700,000 |
28/02/2014 | 37 Sutherland Grove, SW18 5QP | 935,000 |
28/02/2014 | 210 Sutherland Grove, SW18 5QX | 370,000 |
28/02/2014 | Flat 26, Tiffany Heights, 59 Standen Road, SW18 5TF | 925,000 |
28/02/2014 | 14 Cromford Road, SW18 1NX | 580,000 |
28/02/2014 | 9 Southfields Road, SW18 1QW | 999,999 |
28/02/2014 | 16 Ringford Road, SW18 1RS | 999,000 |
28/02/2014 | 34b Wandsworth Common West Side, SW18 2EF | 860,000 |
28/02/2014 | Ground Floor Flat, 31 Quinton Street, SW18 3QR | 557,000 |
28/02/2014 | 38b Southfields Road, SW18 1QJ | 575,000 |
28/02/2014 | 19c Elsynge Road, SW18 2HW | 999,000 |
27/02/2014 | 5 Cargill Road, SW18 3EF | 851,500 |
27/02/2014 | 58 Wimbledon Park Road, SW18 5SH | 1,520,000 |
27/02/2014 | Apartment 28, 33 Osiers Road, SW18 1NL | 818,000 |
27/02/2014 | 61 Amerland Road, SW18 1QA | 1,350,000 |
27/02/2014 | Apartment 507, 1 Eastfields Avenue, SW18 1FQ | 585,000 |
26/02/2014 | 5, Firle Place, Inman Road, SW18 3DQ | 212,550 |
26/02/2014 | 25 Turenne Close, SW18 1JN | 380,000 |
25/02/2014 | Flat 48, Binstead House, 5 Vermont Road, SW18 2AD | 262,000 |
25/02/2014 | Apartment 12, 33 Osiers Road, SW18 1NL | 470,000 |
24/02/2014 | Flat D, 11 Wimbledon Park Road, SW18 1LS | 351,000 |
21/02/2014 | 48 Swaby Road, SW18 3RA | 563,186 |
21/02/2014 | 201 Replingham Road, SW18 5LY | 250,000 |
21/02/2014 | 55 Pirbright Road, SW18 5ND | 945,000 |
21/02/2014 | 47 Crowthorne Close, SW18 5RX | 271,000 |
21/02/2014 | Flat 4, Swanmore Court, Garton Place, SW18 2AY | 335,000 |
21/02/2014 | 106 Melody Road, SW18 2QG | 410,000 |
21/02/2014 | 13 Argento Tower, Mapleton Road, SW18 4GA | 430,000 |
21/02/2014 | Apartment 1101, 3 Eastfields Avenue, SW18 1GN | 905,000 |
20/02/2014 | 35 Lidiard Road, SW18 3PN | 795,000 |
20/02/2014 | 3 Avening Terrace, SW18 4PL | 549,800 |
20/02/2014 | 451 Garratt Lane, SW18 4SL | 350,000 |
20/02/2014 | 64 Heythorp Street, SW18 5BN | 481,000 |
20/02/2014 | 16 Revelstoke Road, SW18 5PD | 525,000 |
20/02/2014 | Flat 1, Tiffany Heights, 59 Standen Road, SW18 5TF | 599,999 |
20/02/2014 | 123, Baltimore House, Juniper Drive, SW18 1TT | 715,000 |
20/02/2014 | Flat 22, Ensign House, Juniper Drive, SW18 1TA | 416,250 |
20/02/2014 | 41 Jasmine House, Juniper Drive, SW18 1GL | 539,950 |
20/02/2014 | 47 Jasmine House, Juniper Drive, SW18 1GL | 484,950 |
20/02/2014 | 56 Jasmine House, Juniper Drive, SW18 1GL | 345,000 |
19/02/2014 | 36 Riverdale Drive, SW18 4UR | 525,000 |
19/02/2014 | Apartment 4, 24 Point Pleasant, SW18 1GG | 335,000 |
19/02/2014 | Flat 9, Windsor Court, 20 Frogmore, SW18 1HJ | 260,000 |
19/02/2014 | 89 Melody Road, SW18 2QQ | 1,360,000 |
19/02/2014 | Basement Flat, 17 Spencer Road, SW18 2SP | 325,000 |
18/02/2014 | 25 Algarve Road, SW18 3EQ | 935,000 |
18/02/2014 | 7 Ravensbury Terrace, SW18 4RL | 950,000 |
18/02/2014 | 63 Jasmine House, Juniper Drive, SW18 1GL | 499,950 |
17/02/2014 | 20 Lyford Road, SW18 3LG | 2,450,000 |
17/02/2014 | 158a Swaby Road, SW18 3QY | 587,500 |
17/02/2014 | 49 Jasmine House, Juniper Drive, SW18 1GL | 530,000 |
17/02/2014 | 50 Jasmine House, Juniper Drive, SW18 1GL | 545,000 |
17/02/2014 | 57 Jasmine House, Juniper Drive, SW18 1GL | 543,000 |
17/02/2014 | 64 Jasmine House, Juniper Drive, SW18 1GL | 348,000 |
14/02/2014 | 52 John Archer Way, SW18 2TS | 425,000 |
14/02/2014 | 44 Wilna Road, SW18 3BA | 900,000 |
14/02/2014 | 2 Kingham Close, SW18 3BX | 249,500 |
14/02/2014 | 36 Heathfield Square, SW18 3HZ | 395,000 |
14/02/2014 | 157 Tranmere Road, SW18 3QX | 557,000 |
14/02/2014 | 36a Swaby Road, SW18 3RA | 712,500 |
14/02/2014 | Apartment 8, 96 Garratt Lane, SW18 4DH | 240,000 |
14/02/2014 | 165 Engadine Street, SW18 5DU | 940,000 |
14/02/2014 | Flat 3, Walton House, 131 Merton Road, SW18 5EJ | 285,000 |
14/02/2014 | 166 Sutherland Grove, SW18 5QX | 896,000 |
14/02/2014 | 86 Balvernie Grove, SW18 5RP | 435,000 |
14/02/2014 | 508, Chapelier House, Eastfields Avenue, SW18 1LR | 750,000 |
14/02/2014 | Flat 5, 41 Earlsfield Road, SW18 3DB | 242,000 |
14/02/2014 | 15a Birdhurst Road, SW18 1AR | 625,000 |
14/02/2014 | 75b Aslett Street, SW18 2BE | 290,000 |
14/02/2014 | 42 Jasmine House, Juniper Drive, SW18 1GL | 540,000 |
14/02/2014 | Flat A, 83 Allfarthing Lane, SW18 2AS | 525,000 |
13/02/2014 | 41 Brocklebank Road, SW18 3AT | 848,000 |
13/02/2014 | 77 Ellerton Road, SW18 3NH | 1,500,000 |
13/02/2014 | Flat 333, Bluewater House, Smugglers Way, SW18 1ED | 467,000 |
13/02/2014 | 13 Jephtha Road, SW18 1QH | 545,000 |
13/02/2014 | 14a Jeypore Road, SW18 2RJ | 780,000 |
13/02/2014 | Flat 2, 1a Osiers Road, SW18 1NL | 1,580,000 |
12/02/2014 | 59 Engadine Street, SW18 5BZ | 971,000 |
12/02/2014 | 58 Girdwood Road, SW18 5QT | 1,150,000 |
11/02/2014 | 17 Melrose Road, SW18 1ND | 2,950,000 |
11/02/2014 | Apartment 1001, 3 Eastfields Avenue, SW18 1GN | 920,000 |
11/02/2014 | Apartment 501, 3 Eastfields Avenue, SW18 1GN | 885,000 |
10/02/2014 | 24 Elborough Street, SW18 5DW | 1,135,000 |
10/02/2014 | 23 Arnal Crescent, SW18 5PX | 295,000 |
10/02/2014 | Flat 338, Bluewater House, Smugglers Way, SW18 1ED | 865,000 |
10/02/2014 | Flat 438, Anchor House, Smugglers Way, SW18 1EX | 465,000 |
07/02/2014 | 33 Winfrith Road, SW18 3BE | 950,000 |
07/02/2014 | 12 Capern Road, SW18 3EE | 780,000 |
07/02/2014 | 7 Multon Road, SW18 3LH | 1,588,950 |
07/02/2014 | 2 Broadgates Road, SW18 3NL | 1,715,000 |
07/02/2014 | 8 Routh Road, SW18 3SW | 3,000,000 |
07/02/2014 | 70 Standen Road, SW18 5TG | 439,000 |
07/02/2014 | 5 Lancaster Mews, SW18 1BA | 675,000 |
07/02/2014 | Flat 423, Anchor House, Smugglers Way, SW18 1EX | 349,950 |
07/02/2014 | 13 Jessica Road, SW18 2QL | 835,000 |
07/02/2014 | 28 Galesbury Road, SW18 2RL | 512,000 |
07/02/2014 | Flat 104, Ensign House, Juniper Drive, SW18 1TR | 1,295,000 |
07/02/2014 | Flat 1, Hardy Court, 1 Furmage Street, SW18 4GH | 208,500 |
07/02/2014 | Apartment 805, 3 Eastfields Avenue, SW18 1GN | 1,470,000 |
06/02/2014 | Flat 31, Skipsea House, Fitzhugh Grove, SW18 3SF | 315,000 |
06/02/2014 | 433 Garratt Lane, SW18 4SL | 385,000 |
06/02/2014 | 105 Elsenham Street, SW18 5NY | 815,000 |
06/02/2014 | 6 Whitelands Crescent, SW18 5QY | 995,000 |
06/02/2014 | Flat 47, Bembridge House, 1 Iron Mill Road, SW18 2AQ | 305,000 |
06/02/2014 | Apartment 803, 3 Eastfields Avenue, SW18 1GN | 680,000 |
05/02/2014 | Flat 36, Binstead House, 5 Vermont Road, SW18 2AD | 275,000 |
05/02/2014 | Flat A, 83 Allfarthing Lane, SW18 2AS | 520,000 |
05/02/2014 | Flat 6, Ringford House, West Hill, SW18 1RT | 520,000 |
04/02/2014 | Apartment 1002, 3 Eastfields Avenue, SW18 1GN | 1,130,000 |
03/02/2014 | 14 Haslemere Avenue, SW18 4RP | 675,000 |
03/02/2014 | 31 Clonmore Street, SW18 5EU | 922,500 |
03/02/2014 | Apartment 15, 18 Point Pleasant, SW18 1GG | 615,575 |
03/02/2014 | 63a Cromford Road, SW18 1PA | 515,000 |
03/02/2014 | The Upper Maisonette At, 3 Steerforth Street, SW18 4HH | 500,000 |
03/02/2014 | 36a Barmouth Road, SW18 2DP | 487,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by wandsworthsw18.com. Any use of these numbers should jointly attribute the Land Registry and wandsworthsw18.com.
October 21, 2014
|