Average home sold in SW18 so far this year has cost over £700,000
Property prices in the SW18 post code area appear to have reached an all-time high in 2014.
There have been 151 properties reported as sold so far this year at an average price of £722,344. The previous peak for local prices was in the third quarter of 2013 when they averaged £626,402 over a three month period.
There have been 25 homes sold for over one million pounds in Wandsworth so far this year the most expensive of which was on Routh Road costing its new owners £3,000,000.
Part of the reason for the rise appears to be the number of apartment sales in the Eastfields Avenue. Flats in the riverside development are being sold for over a million pounds.
London is still the region showing the fastest growth in prices. The average property value in the capital has risen by 10.9 per cent in January over the last year.
The January data from Land Registry's House Price Index for England and Wales shows an annual price increase of 4.2 per cent which takes the average property value in England and Wales to £168,356. Prices rose by 1% over the previous month
Repossession volumes decreased by 33 per cent in November 2013 to 1,162 compared with 1,722 in November 2012.
The most up-to-date figures available show that during November 2013 the number of completed house sales in England & Wales increased by 23 per cent to 78,358 compared with 63,953 in November 2012.
The number of properties sold in England and Wales for over £1 million in November 2013 increased by 45 per cent to 985 from 677 in November 2012.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Properties Sold in Wandsworth SW18 - January/February 2014 |
||
---|---|---|
Deed date | Address | Price (£) |
27/02/2014 | 5 Cargill Road, SW18 3EF | 851,500 |
21/02/2014 | Flat 4, Swanmore Court, Garton Place, SW18 2AY | 335,000 |
21/02/2014 | 48 Swaby Road, SW18 3RA | 563,186 |
20/02/2014 | Flat 22, Ensign House, Juniper Drive, SW18 1TA | 416,250 |
20/02/2014 | 64 Heythorp Street, SW18 5BN | 481,000 |
20/02/2014 | 35 Lidiard Road, SW18 3PN | 795,000 |
19/02/2014 | Flat 9, Windsor Court, 20 Frogmore, SW18 1HJ | 260,000 |
19/02/2014 | Apartment 4, 24 Point Pleasant, SW18 1GG | 335,000 |
19/02/2014 | 89 Melody Road, SW18 2QQ | 1,360,000 |
18/02/2014 | 25 Algarve Road, SW18 3EQ | 935,000 |
18/02/2014 | 7 Ravensbury Terrace, SW18 4RL | 950,000 |
17/02/2014 | 158a Swaby Road, SW18 3QY | 587,500 |
17/02/2014 | 32, Kingfisher House, Juniper Drive, SW18 1TX | 597,000 |
14/02/2014 | Apartment 8, 96 Garratt Lane, SW18 4DH | 240,000 |
14/02/2014 | 36 Heathfield Square, SW18 3HZ | 395,000 |
14/02/2014 | 86 Balvernie Grove, SW18 5RP | 435,000 |
14/02/2014 | 508, Chapelier House, Eastfields Avenue, SW18 1LR | 750,000 |
14/02/2014 | 166 Sutherland Grove, SW18 5QX | 896,000 |
13/02/2014 | Flat 333, Bluewater House, Smugglers Way, SW18 1ED | 467,000 |
13/02/2014 | 1a Osiers Road, SW18 1NL | 1,580,000 |
12/02/2014 | 59 Engadine Street, SW18 5BZ | 971,000 |
11/02/2014 | Apartment 501, 3 Eastfields Avenue, SW18 1GN | 885,000 |
11/02/2014 | 17 Melrose Road, SW18 1ND | 2,950,000 |
10/02/2014 | 23 Arnal Crescent, SW18 5PX | 295,000 |
10/02/2014 | Flat 438, Anchor House, Smugglers Way, SW18 1EX | 465,000 |
10/02/2014 | Flat 338, Bluewater House, Smugglers Way, SW18 1ED | 865,000 |
10/02/2014 | 24 Elborough Street, SW18 5DW | 1,135,000 |
07/02/2014 | Flat 1, Hardy Court, 1 Furmage Street, SW18 4GH | 208,500 |
07/02/2014 | 70 Standen Road, SW18 5TG | 439,000 |
07/02/2014 | 5 Lancaster Mews, SW18 1BA | 675,000 |
07/02/2014 | 12 Capern Road, SW18 3EE | 780,000 |
07/02/2014 | 33 Winfrith Road, SW18 3BE | 950,000 |
07/02/2014 | Flat 104, Ensign House, Juniper Drive, SW18 1TR | 1,295,000 |
07/02/2014 | Apartment 805, 3 Eastfields Avenue, SW18 1GN | 1,470,000 |
07/02/2014 | 7 Multon Road, SW18 3LH | 1,588,950 |
07/02/2014 | 2 Broadgates Road, SW18 3NL | 1,715,000 |
07/02/2014 | 8 Routh Road, SW18 3SW | 3,000,000 |
06/02/2014 | Flat 47, Bembridge House, 1 Iron Mill Road, SW18 2AQ | 305,000 |
06/02/2014 | Flat 31, Skipsea House, Fitzhugh Grove, SW18 3SF | 315,000 |
06/02/2014 | 433 Garratt Lane, SW18 4SL | 385,000 |
06/02/2014 | Apartment 803, 3 Eastfields Avenue, SW18 1GN | 680,000 |
06/02/2014 | 105 Elsenham Street, SW18 5NY | 815,000 |
05/02/2014 | Flat 6, Ringford House, West Hill, SW18 1RT | 520,000 |
04/02/2014 | Apartment 1002, 3 Eastfields Avenue, SW18 1GN | 1,130,000 |
03/02/2014 | 36a Barmouth Road, SW18 2DP | 487,000 |
03/02/2014 | The Upper Maisonette At, 3 Steerforth Street, SW18 4HH | 500,000 |
03/02/2014 | Apartment 15, 18 Point Pleasant, SW18 1GG | 615,575 |
03/02/2014 | 14 Haslemere Avenue, SW18 4RP | 675,000 |
31/01/2014 | 18 Crowthorne Close, SW18 5RX | 312,500 |
31/01/2014 | 30 John Archer Way, SW18 2TR | 345,000 |
31/01/2014 | Apartment 24, 2 Hardwicks Square, SW18 4HU | 375,000 |
31/01/2014 | 21, Charterhouse Apartments, 53 Eltringham Street, SW18 1AU | 390,000 |
31/01/2014 | 130 Godley Road, SW18 3HE | 475,000 |
31/01/2014 | 48 Quinton Street, SW18 3QS | 537,200 |
31/01/2014 | 163 Heythorp Street, SW18 5BT | 860,000 |
31/01/2014 | 123 Tilehurst Road, SW18 3EX | 875,000 |
31/01/2014 | 44 Elborough Street, SW18 5DW | 1,160,000 |
31/01/2014 | 268 Trinity Road, SW18 3RQ | 2,700,000 |
30/01/2014 | 31 Waverton Road, SW18 3BZ | 249,000 |
30/01/2014 | 24 Trentham Street, SW18 5AT | 500,000 |
30/01/2014 | 63 St. Ann's Hill, SW18 2SA | 542,500 |
29/01/2014 | 25 Ballantine Street, SW18 1AL | 950,000 |
29/01/2014 | 24 Amerland Road, SW18 1PZ | 1,200,000 |
28/01/2014 | 32h Seymour Road, SW18 5JA | 265,000 |
28/01/2014 | 7 Dounesforth Gardens, SW18 4QP | 330,000 |
28/01/2014 | Apartment 401, 1 Eastfields Avenue, SW18 1FQ | 895,000 |
28/01/2014 | Apartment 302, Coptain House, Eastfields Avenue, SW18 1JX | 1,150,000 |
24/01/2014 | Flat 112, Voltaire Buildings, 330 Garratt Lane, SW18 4FR | 299,950 |
24/01/2014 | 55 Nantes Close, SW18 1JL | 322,500 |
24/01/2014 | Flat 29, Woodhall House, Fitzhugh Grove, SW18 3SA | 345,000 |
24/01/2014 | 29a Brathway Road, SW18 4BE | 380,000 |
24/01/2014 | Flat 6, Ludo Building, 375 Earlsfield Road, SW18 3DG | 400,000 |
24/01/2014 | 6, Edge Apartments, 203 Merton Road, SW18 5EE | 405,000 |
24/01/2014 | Flat B, 12 Spencer Park, SW18 2SY | 435,000 |
24/01/2014 | Flat 1, 75 Bassingham Road, SW18 3AF | 515,000 |
24/01/2014 | Flat 3, 41 Lyford Road, SW18 3LU | 545,000 |
24/01/2014 | 21 Furmage Street, SW18 4DF | 605,500 |
24/01/2014 | 45 Pulborough Road, SW18 5UN | 607,500 |
24/01/2014 | Apartment 508, 3 Eastfields Avenue, SW18 1GN | 665,000 |
24/01/2014 | 74 Allfarthing Lane, SW18 2AJ | 775,000 |
24/01/2014 | Apartment 201, 3 Eastfields Avenue, SW18 1GN | 855,000 |
24/01/2014 | Apartment 801, 3 Eastfields Avenue, SW18 1GN | 925,000 |
24/01/2014 | 88 Ringford Road, SW18 1RR | 960,000 |
24/01/2014 | 604, Chapelier House, Eastfields Avenue, SW18 1LR | 1,587,500 |
24/01/2014 | 56 Frewin Road, SW18 3LP | 1,650,000 |
24/01/2014 | Apartment 801, Mandel House, Eastfields Avenue, SW18 1JU | 1,950,000 |
24/01/2014 | 29 Earlsfield Road, SW18 3DB | 2,750,000 |
23/01/2014 | 24, Commodore House, Juniper Drive, SW18 1TW | 625,000 |
23/01/2014 | Apartment 806, 3 Eastfields Avenue, SW18 1GN | 650,000 |
22/01/2014 | 26 Bell Drive, SW18 5PZ | 343,000 |
22/01/2014 | Flat 2, Hereford House, 74 Wimbledon Park Road, SW18 5SH | 349,950 |
20/01/2014 | 545b Garratt Lane, SW18 4ST | 240,000 |
20/01/2014 | Flat 20, Tiffany Heights, 59 Standen Road, SW18 5TF | 500,000 |
17/01/2014 | 17, Illumina House, 7 Broomhill Road, SW18 4GF | 70,000 |
17/01/2014 | 118a East Hill, SW18 2HF | 190,000 |
17/01/2014 | 14 Bell Drive, SW18 5PZ | 240,000 |
17/01/2014 | 85 Buckhold Road, SW18 4AT | 395,000 |
17/01/2014 | 77 Buckhold Road, SW18 4AT | 500,000 |
17/01/2014 | 42 Quinton Street, SW18 3QS | 541,000 |
17/01/2014 | 105, Milliners House, Eastfields Avenue, SW18 1LP | 640,000 |
17/01/2014 | Apartment 1005, 3 Eastfields Avenue, SW18 1GN | 775,000 |
17/01/2014 | 188 Astonville Street, SW18 5AG | 950,000 |
17/01/2014 | 37 Tonsley Hill, SW18 1BE | 1,150,000 |
17/01/2014 | 1a Osiers Road, SW18 1NL | 1,225,000 |
17/01/2014 | 91 Cicada Road, SW18 2PA | 1,250,000 |
16/01/2014 | 132 Godley Road, SW18 3HE | 495,000 |
16/01/2014 | 40 Isis Street, SW18 3QN | 545,000 |
16/01/2014 | 130 Trentham Street, SW18 5DJ | 1,000,000 |
14/01/2014 | Flat 2, 37 St. Ann's Crescent, SW18 2NF | 480,000 |
13/01/2014 | Flat E, 77 St. Ann's Hill, SW18 2RZ | 265,000 |
13/01/2014 | Flat G, 12 Spencer Park, SW18 2SY | 425,000 |
13/01/2014 | Apartment 407, 1 Eastfields Avenue, SW18 1FQ | 558,650 |
13/01/2014 | 38b Wandsworth Common West Side, SW18 2EF | 560,000 |
13/01/2014 | 87 Cicada Road, SW18 2PA | 925,000 |
12/01/2014 | 8 Gatwick Road, SW18 5UF | 750,000 |
10/01/2014 | Flat 41, Coleman Court, Kimber Road, SW18 4PA | 240,000 |
10/01/2014 | Ground Floor Flat, 12 Brathway Road, SW18 4BB | 400,000 |
10/01/2014 | 62 Bodmin Street, SW18 4PT | 420,000 |
10/01/2014 | 71 Geraldine Road, SW18 2NS | 475,000 |
10/01/2014 | 13 Knaresborough Drive, SW18 4UT | 510,000 |
10/01/2014 | Apartment 707, 3 Eastfields Avenue, SW18 1GN | 535,000 |
10/01/2014 | 82 Ravensbury Road, SW18 4RS | 562,000 |
10/01/2014 | 50a Waldron Road, SW18 3TD | 565,000 |
10/01/2014 | 1 Lebanon Road, SW18 1RE | 630,000 |
10/01/2014 | 108, Chapelier House, Eastfields Avenue, SW18 1LR | 757,750 |
10/01/2014 | Apartment 902, 3 Eastfields Avenue, SW18 1GN | 835,000 |
10/01/2014 | Apartment 901, 3 Eastfields Avenue, SW18 1GN | 840,000 |
10/01/2014 | 20 Waldron Road, SW18 3TE | 879,000 |
10/01/2014 | 67 Tranmere Road, SW18 3QP | 988,000 |
10/01/2014 | Apartment 604, 1 Eastfields Avenue, SW18 1FQ | 1,100,000 |
10/01/2014 | 17 Engadine Street, SW18 5BJ | 1,125,000 |
09/01/2014 | Flat 1, 17 Dempster Road, SW18 1AS | 645,000 |
08/01/2014 | 49 Ringford Road, SW18 1RP | 490,000 |
08/01/2014 | 20 Longstaff Road, SW18 4AY | 499,999 |
07/01/2014 | Apartment 409, 3 Eastfields Avenue, SW18 1GN | 600,000 |
07/01/2014 | Apartment 708, 3 Eastfields Avenue, SW18 1GN | 654,000 |
07/01/2014 | 150 St. Ann's Hill, SW18 2RS | 701,001 |
06/01/2014 | Flat 11, Swanmore Court, Garton Place, SW18 2AY | 335,000 |
06/01/2014 | 136a Tranmere Road, SW18 3QU | 376,250 |
06/01/2014 | First Floor Flat At, 29 Cromford Road, SW18 1NZ | 477,953 |
06/01/2014 | 52 Waldron Road, SW18 3TD | 530,000 |
06/01/2014 | Apartment 906, 3 Eastfields Avenue, SW18 1GN | 669,300 |
03/01/2014 | 162 Melody Road, SW18 2QG | 310,100 |
03/01/2014 | 103 Ericcson Close, SW18 1SQ | 410,000 |
03/01/2014 | Flat 1, 19 Earlsfield Road, SW18 3DB | 420,881 |
03/01/2014 | 10 Gunners Road, SW18 3EZ | 468,500 |
03/01/2014 | 51 Whitelands Crescent, SW18 5QY | 540,000 |
03/01/2014 | Apartment 507, 3 Eastfields Avenue, SW18 1GN | 540,000 |
03/01/2014 | Apartment 605, 3 Eastfields Avenue, SW18 1GN | 565,000 |
03/01/2014 | Apartment 701, 3 Eastfields Avenue, SW18 1GN | 883,000 |
03/01/2014 | 190 Heythorp Street, SW18 5BU | 1,025,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by wandsworthsw18.com. Any use of these numbers should jointly attribute the Land Registry and wandsworthsw18.com.
April 10, 2014
|