Southfields resident Ben Fletcher will stand for the Green Party
Ben Fletcher
The Green Party has announced that their candidate for the Putney, Roehampton and Southfields seat in the forthcoming General Election is the first Deafblind person ever to stand for Parliament in the UK.
They are highlighting Ben Fletcher's condition during Deaf Awareness Week 2017.
36-year-old Mr Fletcher says he decided to stand for Parliament despite the closure of the Access to Elected Office Fund by the Conservative government after the last General Election in May 2015. The fund, which provided financial support to disabled candidates standing for political office, has never been reopened, despite a recommendation by the Equality and Human Rights Commission in September 2015.
He lives in Southfields with his partner Lauren, was born profoundly Deaf and partially sighted and his first language is British Sign Language (BSL).
He said, “Disabled people are desperately under-represented in public life in Britain. At a time of deep disillusionment with politics in the UK, it is really important for the MPs elected in 2017 to reflect the diversity of the people they are meant to represent. There are over 11 million disabled people in Britain. That’s one in six. And yet many of us are still prevented from participating fully in education, in employment, and in politics because of inflexible, outdated attitudes, needless barriers to access and a general lack of understanding about what disabled people can really achieve if they receive the support they require".
Mr Fletcher works as Lead Developer for FT.com at the Financial Times. He says he is a campaigner for equality, human and animal rights, protection of the environment and a fairer and more democratic electoral system.
In 1987, his mother wrote a book, “Language for Ben”, about his childhood experiences as a Deaf child in mainstream education. In the book, which was later made into a film, she described her battle with the local education authorities to provide her son with a teaching assistant who could communicate with him using BSL. 30 years later, Mr Fletcher says deaf children in the UK are still routinely denied the right to access education in their first language.
He will be up against Education Secretary Justine Greening who holds the Putney, Roehampton and Southfields seat for the Conservatives, with a large majority.
General Election 2015: Battersea | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Conservative | Jane Ellison | 26,730 | 52.4 | +5.0 | |
Labour | Will Martindale | 18,792 | 36.8 | +1.7 | |
Liberal Democrat | Luke Taylor | 2,241 | 4.4 | -10.3 | |
Green | Joe Stuart | 1,682 | 3.3 | +2.2 | |
UKIP | Christopher Howe | 1,586 | 3.1 | +2.1 | |
Majority | 7,938 | 15.6 | +3.4 | ||
Turnout | 51,031 | 67.0 | +1.3 | ||
Conservative hold | Swing | +1.6 |
General Election 2015: Putney | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Conservative | Justine Greening | 23,018 | 53.8 | +0.8 | |
Labour | Sheila Boswell | 12,838 | 30.0 | +2.6 | |
Liberal Democrat | Andrew Hallett | 2,717 | 6.3 | −10.6 | |
Green | Christopher Poole | 2,067 | 4.8 | +3.4 | |
UKIP | Patricia Ward | 1,989 | 4.6 | +3.5 | |
Animal Welfare | Guy Dessoy | 184 | 0.4 | N/A | |
Majority | 10,180 | 23.8 | -0.8 | ||
Turnout | 42,813 | 67.0 | +2.6 | ||
Conservative hold | Swing | -0.9 |
By-election 2016: Tooting | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Labour | Rosena Allin-Khan | 17,894 | 55.9 | +8.7 | |
Conservative | Dan Watkins | 11,537 | 36.1 | −5.8 | |
Green | Esther Obiri-Darko | 830 | 2.6 | −1.5 | |
Liberal Democrat | Alex Glassbrook | 820 | 2.6 | −1.3 | |
UKIP | Elizabeth Jones | 507 | 1.6 | −1.3 | |
Christian Peoples | Des Coke | 164 | 0.5 | +0.5 | |
Monster Raving Loony | Alan "Howling Laud" Hope | 54 | 0.2 | +0.2 | |
Independent | Zirwa Javaid | 30 | 0.1 | +0.1 | |
One Love | Ankit Love | 32 | 0.1 | +0.1 | |
Immigrants Political Party | Akbar Ali Malik | 44 | 0.1 | +0.1 | |
English Democrat | Graham Moore | 50 | 0.2 | +0.2 | |
Independent | Zia Samadani | 23 | 0.1 | +0.1 | |
Independent | Smiley Smillie | 5 | 0.0 | +0.0 | |
Give Me Back Elmo | Bobby Smith | 9 | 0.0 | +0.0 | |
Majority | 6,357 | 19.9 | +14.6 | ||
Turnout | 31,763 | 42.5 | −27.2 | ||
Labour hold | Swing | +7.3 |
The Liberal Democrats have also announced a full slate of candidates for constituencies which means that the hopes of those proposing a 'progressive alliance' in the area with anti-Brexit parties cooperating to maximise the chances of a single candidate have been dashed.
At the time of writing candidates from other parties including Labour in Putney and Battersea have yet to be announced.
May 18, 2017