Borough is 'average' in its crime rates compared to London as a whole
New figures released by the Metropolitan Police for reported crime show that there has been a 1.6% decrease in crime in the Borough of Wandsworth over the last year. According the Met Police website Wandsworth borough is average in its crime rates compared to London as a whole.
Figures reveal a worrying increase in sexual crimes including rape and homophobic attacks. Racists attacks and hate Crimes have also seen an increase this year.
On the positives side there only one homicide in the twelve months in comparison to seven in the year before. Burglary & robbery rates are down as a whole and domestic crimes in the borough have also reduced by over 3.5%.
12 months to August 10 (year) | 12 months to August 09 (year) | |||
Number of Offences | Wandsworth | Met Total | Wandsworth | Met Total |
Total Crimes | 25,241 | 827,132 | 25,661 | 841,202 |
Homicide | 1 | 126 | 7 | 123 |
Violence Against the Person (Total) | 5,254 | 174,454 | 5,183 | 173,874 |
Rape | 106 | 3,120 | 81 | 2,270 |
Other Sexual | 259 | 7,192 | 229 | 6,608 |
Robbery (Total) | 1,172 | 34,001 | 1,313 | 32,910 |
Robbery (Person) | 1,026 | 30,858 | 1,156 | 29,604 |
Robbery (Business) | 146 | 3,143 | 157 | 3,306 |
Burglary (Total) | 2,894 | 89,579 | 3,082 | 95,817 |
Burglary Residential | 1,767 | 58,614 | 1,982 | 60,972 |
Burglary Non-Residential | 1,127 | 30,965 | 1,100 | 34,845 |
Gun Crime | 113 | 3,274 | 116 | 3,239 |
Motor Vehicle Crime | 3,372 | 98,222 | 3,755 | 104,479 |
Domestic Crime | 1,695 | 50,922 | 1,759 | 53,098 |
Racist & Religious Hate Crime | 316 | 9,532 | 267 | 9,854 |
Homophobic Crime | 43 | 1,309 | 28 | 1,240 |
October 14, 2010
|